Camphors
Camphor specifics
Round
Square
Idly
Capsule
Podi Katti
Katti
Round
Sri Kamatchi Camphor is perfectly defined in size and shape.
Weight in Grams | Availability |
---|---|
15gm | |
20gm | |
25gm | |
40gm | |
50gm | |
100gm | |
250gm | |
500gm | |
1kg |
Square
Sri Kamatchi Camphor is perfectly defined in size and shape.
Weight in Grams | Availability |
---|---|
15gm | ✔ |
20gm | ✔ |
25gm | ✔ |
40gm | ✔ |
50gm | ✔ |
100gm | ✔ |
250gm | ✔ |
500gm | ✔ |
1kg | ✔ |
Idly
Sri Kamatchi Camphor is perfectly defined in size and shape.
Weight in Grams | Availability |
---|---|
15gm | ✔ |
20gm | ✔ |
25gm | ✔ |
40gm | ✔ |
50gm | ✔ |
100gm | ✔ |
250gm | ✔ |
500gm | ✔ |
1kg | ✔ |
Capsule
Sri Kamatchi Camphor is perfectly defined in size and shape.
Weight in Grams | Availability |
---|---|
15gm | ✔ |
20gm | ✔ |
25gm | ✔ |
40gm | ✔ |
50gm | ✔ |
100gm | ✔ |
250gm | ✔ |
500gm | ✔ |
1kg | ✔ |
Podi Katti
Sri Kamatchi Camphor is perfectly defined in size and shape.
Weight in Grams | Availability |
---|---|
15gm | ✔ |
20gm | ✔ |
25gm | ✔ |
40gm | ✔ |
50gm | ✔ |
100gm | ✔ |
250gm | ✔ |
500gm | ✔ |
1kg | ✔ |
Katti
Sri Kamatchi Camphor is perfectly defined in size and shape.
Weight in Grams | Availability |
---|---|
15gm | ✔ |
20gm | ✔ |
25gm | ✔ |
40gm | ✔ |
50gm | ✔ |
100gm | ✔ |
250gm | ✔ |
500gm | ✔ |
1kg | ✔ |